Home > Logistics intelligent sorting and packaging solution > Identification solution
Serial number | Technical indicators | Parameters |
1 | Labeling speed | ≤20 bags/minute |
2 | Labeling accuracy | ±1.5mm |
3 | Labeling method | Pneumatic labeling, front/side/corner labeling (optional) |
4 | Labeling mode | Pre printing/instant printing |
5 | Feed width | Width 30-110mm, length ≥ 40mm |
6 | Printing resolution | 200/300/600dpi(optional) |
7 | Printing method | Thermal Sensitivity (TD)/Thermal Transfer Printing (TT) |
8 | Label roll inner diameter | Supports roll core sizes of ¥ 38mm ¥ 76mm ¥ 101mm, with commonly used roll core sizes of ¥ 76mm. |
9 | Label roll outer diameter | Maximum ¥ 205mm |
10 | Overall power | About 1.2KW |
11 | Adapt to power supply | 50Hz/220V |
12 | Gas consumption | 0.05m³/min/set |
13 | Working air pressure | 0.5~0.6Mpa |
14 | Data interface | USB network interface RS-232 serial port SD card offline printing |
Aout Us
Products & Solutions
Intelligent warehousing solutions
Services
News